Sign In | Join Free | My xxjcy.com
China Zhuzhou Bartu Electromechanical Co., Ltd. logo
Zhuzhou Bartu Electromechanical Co., Ltd.
Verified Supplier

1 Years

Home > Vernier Caliper >

Vernier Caliper

Zhuzhou Bartu Electromechanical Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Vernier Caliper

Contact Now

Ite No. Range
(m)
Grad. (m) A Jav Length(m) D(m) E(m) Width(m) B(m) Accuracy(m)
Normal Jav Long Jav Normal Jav Long Jav Hormal Long Ja
149-525S 0-200 0.05  60  90  10  10  17  17  36.5  ±0.05 Comply with metric standards
JB/T11507
 -2013
149-530S 0-250 60  90  10  10  17  17  36.5  ±0.06
149-535S 0-300 60  90  10  10  17  17  36.5  ±0.06
149-550S 0-500 100  125/150/200 10/20 12/18 25  25/32 55/64 ±0.07
149-555S 0-600 100  125/150/200 10/20 12/18 25  25/32 55/64 ±0.08
149-560S 0-800 125  150/200 20  18  32  32  64  ±0.09
149-565S 0-1000 125  150/200 20  18  32  32  64  ±0.10
149-570S 0-1500 200  250/300 20  20  41.5  41.5  73  ±0.16
149-575S 0-2000 200  250/300 20  20  41.5  41.5  73/84 ±0.20
149-585S 0-3000 300  350/400 20  20  53  53  84  ±0.31
149-125S 0-200 0.02  60  90  10  10  17  17  36.5  ±0.03 Comply with metric standards
JB/T11507
 -2013
149-130S 0-250 60  90  10  10  17  17  36.5  ± 0.04
149-135S 0-300 60  90  10  10  17  17  36.5  ±0.04
149-150S 0-500 100  125/150/200 10/20 12/18 25  25/32 55/64 ±0.05
149-155S 0-600 100  125/150/200 10/20 12/18 25  25/32 55/64 ±0.05
149-160S 0-800 125  150/200 20  18  32  32  64  ±0.06
149-165S 0-1000 125  150/200 20  18  32  32  64  ± 0.07
149-170S 0-1500 200  250/300 20  20  41.5  41.5  73  ±0.11
149-175S 0-2000 200  250/300 20  20  41.5  41.5  73/84 ±0.14
149-185S 0-3000 300  350/400 20  20  53  53  84  ±0.26
149-625S 0-200 0.05/1/128” 60  90  10  10  17  17  36.5  Complied with metric and imperial relevant standards Comply with metric standardsJB/T11507
 -2013
149-630S 0-250 60  90  10  10  17  17  36.5 
149-635S 0-300 60  90  10  10  17  17  36.5 
149-650S 0-500 100  125/150/200 10/20 12/18 25  25/32 55/64
149-655S 0-600 100  125/150/200 10/20 12/18 25  25/32 55/64
149-660S 0-800 125  150/200 20  18  32  32  64 
149-665S 0-1000 125  150/200 20  18  32  32  64 
149-670S 0-1500 200  250/300 20  20  41.5  41.5  73 
149-675S 0-2000 200  250/300 20  20  41.5  41.5  73/84
149-685S 0-3000 300  350/400 20  20  53  53  84 
149-225S 0-200 0.02/0.001” 60  90  10  10  17  17  36.5  Complied with metric and imperial relevant standards Comply with metric standardsJB/T11507
 -2013
149-230S 0-250 60  90  10  10  17  17  36.5 
149-235S 0-300 60  90  10  10  17  17  36.5 
149-250S 0-500 100  125/150/200 10/20 12/18 25  25/32 55/64
149-255S 0-600 100  125/150/200 10/20 12/18 25  25/32 55/64
149-260S 0-800 125  150/200 20  18  32  32  64 
149-265S 0-1000 125  150/200 20  18  32  32  64 
149-270S 0-1500 200  250/300 20  20  41.5  41.5  73 
149-275S 0-2000 200  250/300 20  20  41.5  41.5  73/84
149-285S 0-3000 300  350/400 20  20  53  53  84 



Buy cheap Vernier Caliper product

Vernier Caliper Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Zhuzhou Bartu Electromechanical Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)